One platform.
Fair pricing.
Every plan includes capture, your branding, Face Match, galleries, and text and email delivery. Unlimited events, no photo cap.
Everything you need to shoot an event and get guests their photos.
Run the whole event live: registration, screens, and sharing at the event.
Keep guests coming back after the event, and turn photos into leads.
A plan built around your program, for agencies and large teams.
“Devices at once” counts the devices signed in and online at the same time. See every feature by plan.
Full feature comparison
Prices shown per month, billed yearly.
| Feature | Capture$159/mo | Deliver$319/mo | Engage$639/mo | CustomTalk to us |
|---|---|---|---|---|
| Plan basics | ||||
| Events | Unlimited | Unlimited | Unlimited | Unlimited |
| PhotosNo photo cap on any plan. | Unlimited | Unlimited | Unlimited | Unlimited |
| Cloud storageFull-resolution storage. Add 1 TB for $20 a month. | 500 GB | 2 TB | 5 TB | Custom |
| Devices at onceDevices signed in and online at the same time. Add one for a single event for $40. | 2 | 5 | 10 | Custom |
| Team seatsPeople who upload, edit, run events or sign in on a capture device. | 3 | 10 | 25 | Custom |
| ViewersClients and staff who only look at galleries. Never counted. | Unlimited | Unlimited | Unlimited | Unlimited |
| Brand kitsSaved logo, colors, overlays and gallery style, reused across events. | 1 | 10 | Unlimited | Unlimited |
| Works offlineCapture keeps going without internet; photos upload when you reconnect. | Included | Included | Included | Included |
| Capture | ||||
| Instant PhotoShoot on iPhone or iPad. | Included | Included | Included | Included |
| Instant Video | Included | Included | Included | Included |
| Photo BoothIncludes guest consent and prints. | Included | Included | Included | Included |
| Watch FolderPicks up photos from Lightroom, Capture One or any tethering app. | Included | Included | Included | Included |
| Canon tether | Included | Included | Included | Included |
| Brand and edit | ||||
| Your brandingYour logo and colors on every gallery and photo. | Included | Included | Included | Included |
| Animated photosBoomerangs. | Included | Included | Included | Included |
| Custom domainGalleries at your own address, like photos.yourstudio.com. | Not included | Included | Included | Included |
| Photo StylesSaved looks applied to every photo before guests get it. | Not included | Included | Included | Included |
| Deliver | ||||
| Galleries | Included | Included | Included | Included |
| Face MatchA guest takes a selfie and gets every photo they are in. | Included | Included | Included | Included |
| Text and email delivery | Included | Included | Included | Included |
| People ViewEvery guest’s matched photos, in one staff view. | Included | Included | Included | Included |
| CSV exports | Included | Included | Included | Included |
| Custom message wordingWrite your own text and email copy. Every plan sends the default messages. | Not included | Included | Included | Included |
| Custom messages to guests you pickWrite a text or email and send it to the guests you choose. | Not included | Included | Included | Included |
| Registration kiosk | Not included | Included | Included | Included |
| Sharing Station kioskGuests print, text or email their photos. | Not included | Included | Included | Included |
| SlideshowsLive photo walls on event screens. | Not included | Included | Included | Included |
| Badge scanner | Not included | Included | Included | Included |
| Magic SearchFind a photo by describing what is in it. | Not included | Included | Included | Included |
| Insights and analyticsDelivery, views, downloads and shares for each event and your whole account. | Not included | Not included | Included | Included |
| Engage | ||||
| Gallery GateGuests give their details before they see the gallery. | Not included | Not included | Included | Included |
| Surveys | Not included | Not included | Included | Included |
| CRM webhooksSend guest data to Zapier, Make, n8n or your own endpoint. | Not included | Not included | Included | Included |
| Thank-yous and On This DayScheduled for your account. Off until you turn them on. | Not included | Not included | Included | Included |
| Send-to-all and scheduled messages | Not included | Not included | Included | Included |
| PromotionsOffers and links inside the gallery. | Not included | Not included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
| Custom | ||||
| Dedicated account manager | Not included | Not included | Not included | Included |
| SLA and custom data agreement | Not included | Not included | Not included | Included |
Add-ons
Same price on every plan. Not discounted on yearly billing.
Pricing questions
How does yearly billing work?
Pay for the year up front and save 20%: Capture is $1,908 a year ($159 a month), Deliver $3,828 ($319 a month), and Engage $7,668 ($639 a month). Monthly plans are month to month, with no contract.
Can I cancel or change plans?
Yes, from the billing page. When you cancel, your plan runs to the end of the period you paid for. You can move up a plan at any time. When you move down, the change takes effect at your next billing period, and tools the smaller plan doesn’t include switch off then. A Gallery Gate that is already on stays on, so no private gallery opens up. Before you confirm, we show you exactly what the smaller plan switches off, which scheduled messages get cancelled, and any limit you would be over.
What happens if storage fills up in the middle of an event?
Nothing stops. Photos keep uploading and guests keep getting them. We let you know, and you add storage when it suits you.
Do you charge per guest, per photo, or take a cut?
No. No per-guest fees, no per-photo credits, and no percentage of what you bill your client. There is no photo meter on any paid plan. Plans are sized by storage — add a terabyte for a big month, and take it off again after.
How do add-ons work?
You add them yourself, and nothing is billed automatically. Extra storage is $20 per TB per month. An extra capture device is $40 for one event. Add-ons cost the same on every plan and are not discounted on yearly billing.
Request an invite
We bring on a few teams at a time, and every new account gets a setup call. Need a Custom plan? Talk to us.